Viiplus Steel Bushing. It is based on steel GCr15 / HT250 and embedded with solid lubricant. It is of high compress strength and particularly suitable for supporting position in hosting machines,e.g. support or stand of the windlass and the crane. But it should not be applied to water or in acid/alkali circumstances. Can be used under low, middle, and high loads. Due to its superb high hardness, when under high load, it overperforms other graphite plugged bronze bearings.
Steel Bushing
Description
Steel (iron) based self-lubricating bearings and slideways are self-lubricating bearings or slideways with high-quality alloy steel or ductile iron as matrix and drilled holes on the base and solid lubricants embedded in the holes. When the components work, the solid lubricants form a thin and smooth lubricating film on the surface of the working pair to realize the self-lubrication of the components. After the shutdown, the direct contact between the friction pairs can be reduced and the restarting resistance can be reduced. It can be used as a substitute for copper base inlaid self-lubricating material in a situation where the mechanical properties are not high. This material can be made into bearing, slideway, thrust washer, inner ring of the joint bearing, and so on.
Material Structure
HT250 + graphite.
GCr15 + graphite
GCr15 + Solid Lubricant | Cu | Sn |
SL1 High purity graphite + additives | Good wear resistance and chemical stability, the use of temperature <400°C | Used in general machinery, used in the atmosphere |
SL4 PTFE + additivesl | Very low coefficient of friction and good moisture, the use of temperature <300°C | Used in water, sea water lubrication, such as ships, hydraulic arc gate, turbine, pharmaceutical beverage machinery. |
Technical Data | |||||
Performance index/Type | Oilless Bearing | Graphite Plugged Bushing | Oil-free Bearing | HT250 Steel Bushing | GCr15 Steel Bushing |
Max Move Load Capacity | 100 | 60 | 70 | 250 | 60 |
Max Sliding Speed | dry0.4 oil0.5 | 2 | 2 | 0.1 | 0.5 |
Max PV Value Limit | 3.8 | 0.5 | 0.6 | 2.5 | 0.8 |
Density | 8 | 8 | 7.6 | 7.8 | 7.3 |
Tensile Strength | >600 | >250 | >500 | >1500 | >250 |
Elongation | >10 | >4 | >10 | – | – |
Hardness | >210 | >80 | >80 | HRC>55 | 160 |
Max Woking Temperature | 300 | 350 | 300 | 350 | 400 |
Friction coefficient | Oil Lubrication:0.03 | ||||
Dry Friction:0.16 |
Alloy Material | |||||
Corresponding Brands/Type | Oilless Bearing | Graphite plugged Bushing | Oil-free Bearing | Steel Bushing | Steel Bushing |
China Brands GB1776-87 | ZCuZn25Al6Fe3Mn3 | ZCuSn6Zn6Pb3 | (steel)+ZCuSn6Zn6Pb3 | GCr15 | HT250 |
International ISO1338 | GCuZn25Al6Fe3Mn3 | GCusn6Zn6Pb3 | (steel)+CuSn6Zn6Pb3Fe3Ni5 | B1 | – |
Germany DIN | G-CuZn25Al5 | GB-CuSn5Zn5Pb5 | (steel)+CuSn6Zn6Pb3Ni | 100Cr6 | – |
Japan JIS | HBsC4 | BC6 | BC6 | SUJ2 | FC250 |
America ASTMUNS | C86300 | C83600 | C83600 | 52100 | Class40 |
England Standard | HTB2 | LG2 | LG2 | – | – |
Reviews
There are no reviews yet.