- Allows maintenance-free and long-life operation;
- Suitable for high static and dynamic loads;
- With low and smoothly coefficient of friction and without stick-slip effects;
- Suitable for dirty, corrosion, impact load and edge loading;
- The base material provided a good shock-absorbing capacity;
- Can be used over a large temperature range;
- Suitable for reciprocating, rotating and oscillating movement with start frequency
and difficulty to form oil film occasions; - With low wear rate and long life service.
Square flange graphite bearing
1 in stock
Description
Viiplus square flange graphite bearing consists of highly wear-resistance copper cast alloy whose sliding surfaces are evenly provided with a certain percentage of solid lubricant plugs according to work condition, high-strength copper alloy provides a high load-bearing capacity and the solid lubricant can be the formation of low friction film. When it comes to high loads and small motions where lubrication is difficult to implement, these bearings are excellent solutions. The graphite plugs cover about 25-30% of the bearing surface and are positioned so that the entire bearing surface is always lubricated.
Under technical dry running conditions, the bearing surface is designed with a thick running-in film which enables the solid lubricant to be transferred to the counter material at the first contact.
mm d(F7) | mm D(h7) | L mm | H | T | t | di | d2 | P.C. D | W | F | A | Hex Bolts | ||
6 | +0022 +0010 | 10 | +0 -0015 | 15 20 | 25 | 4 | 2.2 | 3.5 | 6 | 17 | 20 | – | 17 | M3- 10×2* ⑷ |
8 | +0028 +0.013 | 12 | +0 -0018 | 15 20 25 30 35 | 27 | 4 | 2.2 | 3.5 | 6 | 19 | 22 | – | 19 | |
10 | 14 | 15 20 25 30 | 29 | 4 | 2.2 | 3.5 | 6 | 21 | 23 | – | 21 | |||
12 | +0034 +0016 | 18 | 20 25 30 35 40 | 36 | 5 | 3 | 4.5 | 7.5 | 26 | 28 | – | 26 | M4-12×2 气4) | |
13 | 19 | +0 +0021 | 20 25 30 35 | 37 | 5 | 3 | 4.5 | 7.5 | 27 | 29 | – | 27 | ||
16 | 22 | 15 20 25 30 35 40 50 | 40 | 5 | 3 | 4.5 | 7.5 | 30 | 31 | 18 | 24 | 12*4 | ||
20 | +0.041 +0.020 | 28 | 15 20 25 30 35 40 50 60 70 | 49 | 6 | 3.7 | 5.5 | 9 | 38 | 38 | 22 | 31 | M5-16×4 | |
25 | 33 | +0 -0025 | 20 25 30 35 40 50 60 70 80 | 54 | 6 | 3.7 | 5.5 | 9 | 43 | 42 | 25 | 35 | ||
30 | 38 | 35 40 50 60 70 | 63 | 8 | 4.2 | 6.6 | 11 | 50 | 50 | 30 | 40 | M6- 20×4 | ||
35 | +0.050 +0025 | 44 | 40 50 60 70 80 | 69 | 8 | 4.2 | 6.6 | 11 | 56 | 54 | 36 | 43 | ||
40 | 50 | 35 40 50 60 70 80 100 | 82 | 10 | 5.2 | 9 | 14 | 66 | 64 | 38 | 54 | M8- 25×4 | ||
50 | 62 | +0 -0 030 | 70 80 100 | 94 | 10 | 5.2 | 9 | 14 | 78 | 73 | 50 | 60 |
Features:
– It is suitable for vertical movement, reduces the fixed production, the assembly time.
– No oil lubrication, wear resistance, high bearing, high precision, long service life.
Structure
The finished copper alloy bushing provides a simple and economical bearing application, featuring high bearing capacity, good corrosion resistance, and arbitrariness of dimension processing. At the same time, different brands of copper alloy can be provided according to different service conditions, and different forms can be processed according to projection requirements. It has higher dimensional accuracy than rolled copper bearings.
Oil-free flange bearing lifespan calculation
The life of oilless bushings depends on the amount of wear. The calculation of wear amount is very different due to surface pressure, sliding speed, movement pattern, lubrication conditions, the surface roughness of matching shaft, and other conditions.From the viewpoint that the wear amount is proportional to the load and sliding distance, the following formula is usually used to calculate the wear amount. Please consider it as the standard for selection.
Estimate wear(mm)W=K*1×p×v×T
Wear ratio(k):mm/(N/mm2·m/s·Hr)
Design surface pressure(p):N/mm2
Sliding speed(v):m/s
Friction time(T):Hr-hr
Material Compostion and Properties | |||||||
Code | oilless bearing | oilless bearing | oilless bearing | oilless bearing | oilless bearing | oilless bearing | oilless bearing |
Code | CuZn25AI5 Mn3Fe3 | CuZn25Al5 Mn3Fe3 | CuAI9Fe4 Ni4Mn2 | CuSn5 Pb5Zn5 | CuSn12 | HT250 | Gcrl5 |
Density | 8.0 | 8.0 | 8.5 | 8.9 | 9.05 | 7.3 | 7.8 |
Hardness HB | >210 | >250 | >150 | >70 | >80 | >190 | HRC>58 |
N/mm2 Tensile strength | >750 | >800 | >800 | >200 | >260 | >250 | >1500 |
Elongation% | >12 | >8 | >15 | >10 | >8 | >5 | >15 |
Coefficien of linear expansion 10″ | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.0 | 1.1 |
Limit Temp °C | -40-+300 | -40-+150 | -40-+400 | -40-+400 | -40-+400 | -40 〜+400 | _40〜+400 |
Max.load N/mm? | 100 | 120 | 150 | 60 | 70 | 80 | 200 |
m/min Max.speed (Dry) | 15 | 15 | 20 | 10 | 10 | 8 | 5 |
Max.PV PV N/mm2*m/min | 200 | 200 | 60 | 60 | 80 | 40 | 150 |
Compression Set 300N/mm2 | <0.01 | < 0.005 | <0.04 | <0.05 | <0.05 | <0.015 | < 0.002 |
Reviews
There are no reviews yet.