Oilless bearings are manufactured from a material that incorporates its own lubrication in the form of powdered graphite.
High-Quality Self Lubricating Bearing with Competitive Price. Quality China Products.
Oil Free Bushing Housing Units
Description
Oil-Free Bushing Housing Units – Standard Flanged – Standard – Built-In Copper Alloy Bushings
Housing | Type | Seal | Seals | Housing | Bushings | |||
Type | Round Flange | Square Flange | Compact | [ M ]Material | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | |
Single | MFMS | MFKS | MFNS | No Seal | – | SS400 | Electroless Nickel Plating | High Tensile Brass Alloy |
MFMS-S | MFKS-S | MFNS-S | With Non-Contact Seals | fluoropolymer Resin | ||||
MFMS-DS | – | MFNS-DS | With Dust Seals | Nitrile Rubber | ||||
SMFMS | SMFKS | SMFNS | No Seal | – | SUS304 | – | ||
SMFMS-S | SMFKS-S | SMFNS-S | With Non-Contact Seals | fluoropolymer Resin | ||||
Double | MFMW | MFKW | MFNW | No Seal | – | SS400 | Electroless Nickel Plating | |
MFMW-S | MFKW-S | MFNW-S | With Non-Contact Seals | fluoropolymer Resin | ||||
MFMW-DS | – | MFNW-DS | With Dust Seals | Nitrile Rubber | ||||
Long | MFML | MFKL | – | No Seal | – | |||
MFML-S | MFKL-S | – | With Non-Contact Seals | fluoropolymer Resin |
Basic Information
Type | Flange Integrated | Metal Type | High-Tensile Brass Alloy | Max. Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 |
---|---|---|---|---|---|
Max. Allowable PV Value(N/mm2•m/s) | 1.65 | Max. Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 |
Case Material | SS400 |
Additional information
Size | Large, Medium, Small, Xsmall |
---|
Reviews
There are no reviews yet.