The clutch is an important part of the vehicle power system, which is responsible for the work of disconnecting and connecting the power and the engine. When driving on urban roads or complex roads, the clutch has become one of the most frequently used parts, and the quality of the clutch washer directly affects the driving level, and a good washer also plays a role in protecting the vehicle.
Forward Clutch Hub Thrust Washer
1 in stock
Description
What is a clutch?
The clutch is installed between the engine and the transmission and is an assembly directly connected to the engine in the automobile drive train. Usually, the clutch is installed with the flywheel set of the engine crankshaft, and it is the part that cuts off and transmits power between the engine and the drive train of the vehicle. During the whole process of the car from starting to normal driving, the driver can operate the clutch as needed to temporarily separate or gradually engage the engine and the driveline to cut off or transmit the power output from the engine to the driveline. Its function is to gradually engage the engine and the transmission, to ensure the smooth start of the car; temporarily cut off the connection between the engine and the transmission to facilitate shifting and reduce the impact of shifting; The separation function prevents the transmission and other transmission systems from being overloaded, to play a certain protective role.
Forward Clutch function
The clutch is similar to a switch, which engages or disconnects the power transmission function. The driving part and the driven part of the clutch mechanism can be temporarily separated, can be gradually engaged, and may also rotate relative to each other during the transmission process. A rigid connection cannot be used between the driving part and the driven part of the clutch. Any form of the car has a clutch, just in different forms.
CNC Machined Forward Clutch Hub Cast Bronze Bearings
CNC-machined cast bronze bearings provide a technically and economically advantageous clutch bearing solution. It has high load capacity, low weight, and good corrosion resistance. VIIPLUS can supply different types of bronze alloys according to the required service life, service, etc.
Material | Part Number | Inner Diameter | Outer Diameter | Thickness |
cast bronze thrust washer | 04 07 01 | 0.25 | 0.4375 | 0.0625 |
cast bronze thrust washer | 04 08 01 | 0.25 | 0.5 | 0.0625 |
cast bronze thrust washer | 04 10 01 | 0.25 | 0.625 | 0.063 |
cast bronze thrust washer | 06 10 02 | 0.375 | 0.625 | 0.125 |
cast bronze thrust washer | 06 12 01 | 0.375 | 0.75 | 0.0625 |
cast bronze thrust washer | 07 12 01 | 0.4375 | 0.75 | 0.0625 |
cast bronze thrust washer | 08 14 02 | 0.5 | 0.875 | 0.125 |
cast bronze thrust washer | 08 14 03 | 0.5 | 0.875 | 0.1875 |
cast bronze thrust washer | 08 16 01 | 0.5 | 1 | 0.0625 |
cast bronze thrust washer | 08 16 02 | 0.5 | 1 | 0.125 |
cast bronze thrust washer | 08 16 03 | 0.5 | 1 | 0.1875 |
cast bronze thrust washer | 09 18 01 | 0.5625 | 1.125 | 0.0625 |
cast bronze thrust washer | 09 20 01 | 0.563 | 1.25 | 0.063 |
cast bronze thrust washer | 10 16 01 | 0.625 | 1 | 0.0625 |
cast bronze thrust washer | 10 16 02 | 0.625 | 1 | 0.125 |
cast bronze thrust washer | 10 19 01 | 0.625 | 1.188 | 0.063 |
cast bronze thrust washer | 10 19 05 | 0.625 | 1.188 | 0.094 |
cast bronze thrust washer | 10 19 02 | 0.625 | 1.188 | 0.125 |
cast bronze thrust washer | 10 20 01 | 0.625 | 1.25 | 0.063 |
cast bronze thrust washer | 10 20 02 | 0.625 | 1.25 | 0.125 |
cast bronze thrust washer | 11 20 02 | 0.6875 | 1.25 | 0.125 |
cast bronze thrust washer | 12 20 01 | 0.75 | 1.25 | 0.063 |
cast bronze thrust washer | 12 20 02 | 0.75 | 1.25 | 0.125 |
cast bronze thrust washer | 12 22 01 | 0.75 | 1.375 | 0.0625 |
cast bronze thrust washer | 12 28 01 | 0.75 | 1.75 | 0.0625 |
cast bronze thrust washer | 13 24 02 | 0.8125 | 1.5 | 0.125 |
cast bronze thrust washer | 14 24 02 | 0.875 | 1.5 | 0.125 |
cast bronze thrust washer | 14 30 02 | 0.875 | 1.875 | 0.125 |
cast bronze thrust washer | 16 24 01 | 1 | 1.5 | 0.0625 |
cast bronze thrust washer | 16 28 01 | 1 | 1.75 | 0.0625 |
cast bronze thrust washer | 16 28 02 | 1 | 1.75 | 0.125 |
cast bronze thrust washer | 16 32 02 | 1 | 2 | 0.125 |
cast bronze thrust washer | 16 46 02 | 1 | 2.875 | 0.125 |
cast bronze thrust washer | 20 30 02 | 1.25 | 1.875 | 0.125 |
cast bronze thrust washer | 20 38 02 | 1.25 | 2.375 | 0.125 |
cast bronze thrust washer | 20 48 02 | 1.25 | 3 | 0.125 |
cast bronze thrust washer | 20 48 04 | 1.25 | 3 | 0.25 |
cast bronze thrust washer | 22 31 02 | 1.375 | 1.9375 | 0.125 |
cast bronze thrust washer | 23 40 02 | 1.4375 | 2.5 | 0.125 |
cast bronze thrust washer | 24 32 02 | 1.5 | 2 | 0.125 |
cast bronze thrust washer | 26 38 02 | 1.625 | 2.375 | 0.125 |
cast bronze thrust washer | 28 42 02 | 1.75 | 2.625 | 0.125 |
cast bronze thrust washer | 32 48 03 | 2 | 3 | 0.1875 |
cast bronze thrust washer | 32 48 04 | 2 | 3 | 0.25 |
cast bronze thrust washer | 32 64 02 | 2 | 4 | 0.125 |
cast bronze thrust washer | 36 56 02 | 2.25 | 3.5 | 0.125 |
cast bronze thrust washer | 44 62 04 | 2.75 | 3.875 | 0.25 |
Reviews
There are no reviews yet.