Assembly process can be reduced by the flange-integrated specification.
Available in METRIC Rapid De
1 in stock
Assembly process can be reduced by the flange-integrated specification.
Available in METRIC Rapid De
Bolted thrust oilless bushing is a copper based dry bearing for heavy load applications into which solid lubricant plugs are embedded.
1. Maintenance-free, requires no lubrication
2. Excellent wear resistance properties. Excellent wear resistance properties are exhibited in applications where oil film formation is difficult such as reciprocating, intermittent, or oscillating motions under conditions of high load and low speed.
3. Friction coefficient is low.
4. Can be used at a range of temperatures
5. Free design is possible on the shape and the size.
6. Excellent corrosion and chemical resistance. This bearing can be used in the river or seawater, in special liquids where the chemical resistance of the metal base and solid lubricant is needed, and in gas where oil supply is difficult. Please do a sample test or consult us.
7. Excellent impact resistance
1. Base Metal
Three types of base metal are offered:
B: Bronze (BC)
S: High Strength Brass (HBsC)
K: High Strength Special Copper Alloy
2. Solid Lubricant Plug
(1) Arrangement of solid lubricant plug The solid lubricant plugs are aligned obliquely from the axial inline direction to enable the bearing to obtain a thin film of lubricant during movement in the axial direction.
(2) Types of solid lubricant plug
1. Plug A is for general use and is usually kept in stock.
2. Plug L is for use in water and seawater and is made to order.
Special plugs are prepared for applications in water or seawater, where electrolytic corrosion is anticipated due to the material of housing and shaft.
Part Number | L | Dh7 | H | T | t | d1 | d2 | P.C.D. | W | F | A | Accessories: Hex Socket Low Head Cap Screw | |||||||||||||
Type | dF7 | ||||||||||||||||||||||||
I.D. F7 MPTZ MPTSZ MPTNZ | 6 | +0.022 +0.010 | 15 | 20 | 10 | 0 - 0.015 | 25 | 4 | 2.2 | 3.5 | 6 | 17 | 20 | – | 17 | M3-10×2 *(4) | |||||||||
8 | +0.028 +0.013 | 20 | 25 | 12 | 0 - 0.018 | 27 | 19 | 22 | 19 | ||||||||||||||||
10 | 20 | 25 | 30 | 14 | 29 | 21 | 23 | 21 | |||||||||||||||||
12 | +0.034 +0.016 | 20 | 25 | 30 | 18 | 36 | 5 | 3 | 4.5 | 7.5 | 26 | 28 | 26 | M4-12×2 *(4) | |||||||||||
13 | 20 | 25 | 30 | 35 | 19 | 0 - 0.021 | 37 | 27 | 29 | 27 | |||||||||||||||
16 | 20 | 25 | 30 | 35 | 40 | 22 | 40 | 30 | 31 | 18 | 24 | M4-12×4 | |||||||||||||
20 | +0.041 +0.020 | 25 | 30 | 35 | 40 | 50 | 28 | 49 | 6 | 3.7 | 5.5 | 9 | 38 | 38 | 22 | 31 | M5-16×4 | ||||||||
25 | 30 | 35 | 40 | 50 | 60 | 33 | 0 - 0.025 | 54 | 43 | 42 | 25 | 35 | |||||||||||||
30 | 35 | 40 | 50 | 60 | 70 | 38 | 63 | 8 | 4.2 | 6.6 | 11 | 50 | 50 | 30 | 40 | M6-20×4 | |||||||||
35 | +0.050 +0.025 | 50 | 60 | 70 | 44 | 69 | 56 | 54 | 36 | 43 | |||||||||||||||
40 | 60 | 70 | 80 | 50 | 82 | 10 | 5.2 | 9 | 14 | 66 | 64 | 38 | 54 | M8-25×4 | |||||||||||
50 | 70 | 80 | 100 | 62 | 0 - 0.030 | 94 | 78 | 73 | 50 | 60 |
*Values in ( ) are number of screws included in MPTSZ.
Part Number | L | Dh7 | H | T | t | d1 | d2 | P.C.D | F | A | Accessories: Hex Socket Low Head Cap Screw | |||||||||
Type | dG6 | |||||||||||||||||||
I.D. G6 | 6 | +0.012 +0.004 | 15 | 10 | 0 - 0.015 | 25 | 4 | 2.2 | 3.5 | 6 | 17 | – | 17 | M3-10×2 | ||||||
8 | +0.014 +0.005 | 20 | 12 | 0 - 0.018 | 27 | 19 | 19 | |||||||||||||
10 | 25 | 14 | 29 | 21 | 21 | |||||||||||||||
12 | +0.017 +0.006 | 25 | 30 | 18 | 36 | 5 | 3 | 4.5 | 7.5 | 26 | 26 | M4-12×2 | ||||||||
13 | 25 | 30 | 35 | 19 | 0 - 0.021 | 37 | 27 | 27 | ||||||||||||
16 | 25 | 30 | 35 | 40 | 22 | 40 | 30 | 18 | 24 | M4-12×4 | ||||||||||
20 | +0.020 +0.007 | 30 | 35 | 40 | 28 | 49 | 6 | 3.7 | 5.5 | 9 | 38 | 22 | 31 | M5-16×4 | ||||||
25 | 30 | 35 | 40 | 33 | 0 - 0.025 | 54 | 43 | 25 | 35 | |||||||||||
30 | 35 | 40 | 50 | 38 | 63 | 8 | 4.2 | 6.6 | 11 | 50 | 30 | 40 | M6-20×4 |
Type | Flange Integrated | Bushing Material | Solid Lubricant Embedded (Graphite) | Maximum Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 |
---|---|---|---|---|---|
Maximum Allowable PV Value(N/mm2•m/s) | 1.65 | Maximum Allowable Load(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 |
Reviews
There are no reviews yet.